09.05.2022 – 15.05.2022
In this week I have made only 36 QSOs, all of them digital (FT4, FT8). Worked 5 Continents (Asia, Europe, North America a, South America nd Oceania) and also worked three new DXCC entites:
| Prefix | Country (DXCC) | ITU Zone | CQ Zone | Call | Mode | Date | Distance (km) |
|---|---|---|---|---|---|---|---|
| HK | Colombia | 12 | 9 | HK2AQ | FT8 | 15.05.2022 | 8772 |
| OX | Greenland | 5 | 40 | XP3A | FT8 | 15.05.2022 | 4042 |
| CX | Uruguay | 14 | 13 | CX9AU | FT8 | 15.05.2022 | 11251 |
Now I have total of 111 Countries (DXCC Entities) worked.

Here some more statistic about this week:
| Band | Phone | Digi | Total QSO |
|---|---|---|---|
| 80 m | 2 | 2 | |
| 40 m | 4 | 4 | |
| 20 m | 21 | 21 | |
| 17 m | 4 | 4 | |
| 15 m | 2 | 2 | |
| 10 m | 3 | 3 |
Total of 19 DXCC Entities worked this week, best DX was 13706km with VK6AL, OF78xe.

