Eight (8) new DXCC Entites worked in three days
It was a very interesting weekend form Friday, 22.04.2022 to Sunday 24.04.2022.
After returning from Croatia (9A) and getting my QTH gear working again, I have made 61 QSOs on this weekend, eight from those were new DXCC Entities for me:
Prefix | Country (DXCC) | Entity Code | ITU Zone | CQ Zone | Call | Mode | Date | Distance(km) |
---|---|---|---|---|---|---|---|---|
8P | Barbados | 062 | 11 | 08 | 8P6QA | FT8 | 24.04.2022 | 7305 |
HL | Republic of Korea | 137 | 44 | 25 | HL4GAH | FT8 | 24.04.2022 | 8900 |
OH0 | Aland Island | 005 | 18 | 15 | OH0/SQ3PMX | FT4 | 24.04.2022 | 1588 |
HP | Panama | 088 | 11 | 07 | HP1RY | FT8 | 23.04.2022 | 9135 |
4J | Azerbaijan | 018 | 29 | 21 | 4J3DJ | FT8 | 23.04.2022 | 3050 |
EP | Iran | 330 | 40 | 21 | EP2C | FT8 | 23.04.2022 | 3634 |
5V | Togo | 483 | 46 | 35 | 5V7SM | FT4 | 22.04.2022 | 4605 |
YB | Indonesia | 327 | 51 | 28 | 8D143K | FT8 | 22.04.2022 | 11049 |
After this weekend I now have 104 Countries worked. There is still much to do, to get the rest done, HI…..
All QSOs are FT4 or FT8 mode.
Best DX on this weekend was on 24.04.2022, QSO with YB1HK with 11090 kilometer