Q4/2023
Total of of 720 QSO’s have been made in Q4/2023.
Following continents were worked: Africa, Asia, Europe, North America, South America and Oceania. Two(2) new DXCC entities were worked: New Caledonia (FK) and Eastern Kiribati (T32).

| Band | Phone | Digital | Total QSO |
|---|---|---|---|
| 80 | 21 | 21 | |
| 60 | 116 | 116 | |
| 40 | 173 | 173 | |
| 30 | 72 | 72 | |
| 20 | 53 | 62 | 115 |
| 17 | 37 | 37 | |
| 15 | 20 | 63 | 83 |
| 12 | 38 | 38 | |
| 10 | 12 | 53 | 65 |
| 6 | 10 | 10 | |
| Total | 85 | 635 | 720 |
Best DX was FK8GX (RG28rj) with 16436 km on 30 meter band using FT8.