November 2022
Total of of 116 QSO’s have been made in November 2022.
Following continents were worked: Africa, Asia, Europe, North America and Oceania. Also three (3) new DXCC entities were worked: Gabon (TR), Haiti (HH) and Honduras (HR).

Here are some statistics for OE9IHR:
| Band | Phone | Digital | Total QSO |
|---|---|---|---|
| 80 | 13 | 13 | |
| 60 | 24 | 24 | |
| 40 | 15 | 15 | |
| 30 | 9 | 9 | |
| 20 | 9 | 9 | |
| 17 | 27 | 27 | |
| 15 | 11 | 11 | |
| 12 | 2 | 2 | |
| 10 | 6 | 6 | |
| Total | 116 | 116 |
Best DX was YB1BUL (OI33mm) with 11090 km on 17 meter band using FT8.